Women Jogger Blue
Women Jogger Blue
Regular price
Rs. 1,199.00
Regular price
Rs. 1,500.00
Sale price
Rs. 1,199.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Cosy, comfortable and cool, everything you'd need in a jogger with an elasticated waistband, a drawstring, 2 pockets on the sides and a minimal yet bold logo typography.
Style:
- Mide-rise
- Elasticated waist band with drawstring
- Cuffed Hem
- 2 Pockets
Material:
- Foma
- Machine Wash



Size Guide
WOMEN
Women's T-Shirts
Size | XS | S | M | L | XL | XXL |
Numeric Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
Bust | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | N/A | N/A | N/A | N/A | N/A | N/A |
Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
Sleeve Length | 4 | 4 | 4 | 4 | 4 | 4 |
Women's Box Top
Size | XS | S | M | L | XL | XXL |
Numeric Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
Bust | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | N/A | N/A | N/A | N/A | N/A | N/A |
Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
Sleeve Length | 4 | 4 | 4 | 4 | 4 | 4 |
Women's Tank Top
Size | XS | S | M | L | XL | XXL |
Numeric Brand Size | 37 | 39 | 41 | 43 | 45 | 47 |
Bust | 37 | 39 | 41 | 43 | 45 | 47 |
Waist | N/A | N/A | N/A | N/A | N/A | N/A |
Length | 20 | 21 | 22 | 23 | 24 | 25 |
Sleeve Length | N/A | N/A | N/A | N/A | N/A | N/A |
Women's Sports Bra
Size | XS | S | M | L | XL | XXL |
Overbust(in) | 25 | 27 | 29 | 31 | 33 | 35 |
Underbust(in) | 22 | 24 | 26 | 28 | 30 | 32 |
Length(in) | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Women's Leggings
Size | XS | S | M | L | XL | XXL |
Waist(in) | 24 | 26 | 28 | 30 | 32 | 34 |
Length(in) | 34 | 35 | 36 | 37 | 38 | 39 |
Women's Shorts
Size | S | M | L | XL | XXL |
Waist | 26 | 28 | 30 | 32 | 34 |
Waist Relaxed | 35 | 36 | 37 | 38 | 39 |
Waist Stretched | 40 | 42 | 44 | 46 | 48 |
Side Length | 13 | 14 | 15 | 16 | 17 |
Women Sweatshirt Grey
Size | XS | S | M | L | XL | 2XL |
Chest |
37.00 | 37.50 | 38.00 | 38.50 | 39.00 | 39.50 |
Bottom Hem Width | 28.00 | 28.50 | 29.00 | 29.50 | 30.00 | 30.50 |
Sleeve Length | 23.75 | 24.13 | 24.50 | 24.88 | 25.25 | 25.63 |
Sleeve Width | 15.50 | 15.75 | 16.00 | 16.25 | 16.50 | 16.75 |
Sleeve Opening | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | 9.25 |
Neck Width | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 |
Front Neck Drop | 4.25 | 4.38 | 4.50 | 4.63 | 4.75 | 4.88 |
Back Neck Drop | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Neck Height | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Front Length(From HPS) | 24.75 | 25.13 | 25.50 | 25.88 | 26.25 | 26.63 |
MEN
Men's T-Shirts
Size | 2XS | XS | S | M | L | XL | XXL | 3XL |
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Sleeve Length | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Body Length | 25 | 26 | 27 | 28 | 28.5 | 29 | 29.5 | 30 |
Men's Tank Top
Size | S | M | L | XL | XXL |
Numeric Brand Size | 38 | 40 | 42 | 44 | 48 |
Chest | 38 | 40 | 42 | 44 | 48 |
Length | 27 | 28 | 29 | 30 | 30.5 |
Shoulder | 5.5 | 6 | 6.5 | 7 | 7.5 |
Sleeve Length | N/A | N/A | N/A | N/A | N/A |
Men's Shorts
Size | S | M | L | XL | XXL |
Waist | 30 | 32 | 34 | 36 | 38 |
Waist Relaxed | 26 | 28 | 30 | 32 | 34 |
Waist Stretched | 42 | 44 | 46 | 48 | 50 |
Side Length | 17 | 18 | 19 | 20 | 21 |
Men's Polo Shirts
Size | 2XS | XS | S | M | L | XL | XXL | 3XL |
Chest | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
Sleeve Length | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
Body Length | 13 | 14.5 | 16 | 17.5 | 19 | 20.5 | 22 | 23.5 |